Description
From the brand


Headphones
Whether you lean towards wireless convenience, wired setups, or immersive noise cancellation, discover the perfect pair that suits you.
From the manufacturer


Product information
Additional details
| Audio Output Mode | Surround |
|---|---|
| Mounting Type | Tabletop Mount |
| Enclosure Material | recycled plastic |
| Speaker Type | Component |
| Product Features | Portable, Water Resistant |
| Antenna Location | Smartphones,Tablets |
| Colour | Black & Brass |
| Is Waterproof | IP67 |
| Warranty Type | 1 Year Warranty |
| Maximum Range | 10 metres |
| Control Method | Touch |
| Speaker Size | 6.99 Centimetres |
| Tweeter Driver Diameter | 1 Inches |
| Water Resistance Level | Waterproof |
| Bluetooth Range | 10 Metres |
| Specific Uses For Product | Party, Travel |
| MP3 player | No |
| Battery Average Life | 30 Hours |
| Controller Type | Wimoto, Nexia, B 180 |
| Total USB 2.0 Ports | 1 |
Sound Quality
| Frequency Response | 60 Hz |
|---|---|
| Number of Audio Channels | 2.0 |
| Signal-to-Noise Ratio | 87 dB |
Connectivity
| Network Connectivity Technology | Bluetooth |
|---|---|
| Wireless Technology Type | Bluetooth |
| Subwoofer Connectivity Technology | Wireless |
| Connectivity Protocol | Bluetooth |
Battery details
| Battery Charge Time | 3 Hours |
|---|
Power
| Speaker Maximum Output Power | 20 Watts |
|---|
Compatibility
| Compatible Devices | Android, iPhone |
|---|
Power Source
| Power Source | Battery Powered |
|---|---|
| Number of Batteries | 1 Lithium Polymer batteries required. |
Audio Hardware
| Audio Driver Type | Dynamic Driver |
|---|---|
| Audio Driver Size | 5.1 Centimetres |

Reviews
There are no reviews yet.